Anbieter: Lenovo
شاشة لينوفو ثينك فيجن T27-40، مقاس 27 بوصة، FHD IPS، زمن استجابة 4 مللي ثانية، وتردد يصل إلى 120 هرتز، HDMI 1.4، ديسبلاي بورت 1.2، VGA، USB-A، USB-C، مع حامل قابل لتعديل الارتفاع، ضمان 3 سنوات
82,69 €152,10 €45% OFF
Beschreibung
| Brand | Lenovo |
| Model | Lenovo ThinkVision T27-40 Monitor |
| Display Size | 27" |
| View Area | 597.9x336.3 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.3114x0.3114 mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz - 120Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | Modular Speaker Support |
| USB Port | 3x USB-A (USB 5Gbps), 1x USB-C® (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream) |
| Video Connector | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
| Network Connectivity | None |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Eclipse Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Operating System | Support Windows® 10, Windows 11 |
| Power Consumption (Typical / Maximum) | 15W / 75W |
| Power Adapter | Integrated |
| Dimensions (W x D x H) | 611.9 x 46.0 x 355.2 mm |
| Weight | 4.4 kg |



