Anbieter: Samsung
Samsung M70D LS43DM702UMXUE Smart Monitor - 43.0" 4K UHD / 4ms / HDMI / USB / Blutetooth / WiFi / Black - Monitor
19.241,66 €28.752,87 €33% OFF
Beschreibung
| Brand | Samsung |
| Model | LS43DM702UMXUE Smart Screen |
| Screen Size (Class) | 43" |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 941.184x529.416 |
| Aspect Ratio | 16:09 |
| Panel Type | VA |
| Brightness (Typical, cd/m2) | 300 |
| Brightness (Min, cd/m2) | 240 |
| Contrast Ratio Static | 5,000:1(static) |
| HDR (High Dynamic Range) | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 4 ms(GTG) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Support | Max 1B |
| Color Gamut (NTSC 1976) | 0.72 |
| Refresh Rate | Max 60 Hz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| My Contents | Yes |
| Multi View | Up to 2 videos |
| Smart Calibration | Basic |
| NFT | Nifty Gateway |
| Remote Access | Yes |
| Wireless Display | Yes |
| HDMI | 2 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| USB Hub | 3 |
| USB Hub Version | 2 |
| USB-C | 1 EA |
| USB-C Charging Power | 65 W |
| HDCP Version (USB-C) | 2.2 |
| WiFi | Yes (WiFi5) |
| Bluetooth | Yes (5.2) |
| Speaker | Yes |
| Speaker Output | 20 W |
| Power Supply | AC 100~240 V |
| Power Consumption (Max) | 210 W |
| Type | Internal Power |
| Dimension (WxHxD) | 965.5 x 629.3 x 247.2 mm |
| Weight | 10.6 kg |



