Anbieter: Samsung
شاشة سامسونج فيو فينيتي S9 - حجم 27 بوصة 5K IPS / زمن استجابة 5 مللي ثانية / توصيل طاقة PD بقدرة 90 واط / واي فاي 5 لاسلكي / آبل إيربلاي / مكبرات صوت / USB-C بتقنية Thunderbolt 4 / Mini-DP / USB 3.0 / بلوتوث / كاميرا مدمجة
463,39 €790,42 €41% OFF
Beschreibung
| Brand | Samsung |
| Model | Samsung LS27C902PAMXUE Flat |
| Condition | Open Box |
| Color | White |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736 x 335.664 |
| Aspect Ratio | 16:09:00 |
| Panel Type | IPS |
| Brightness (Typical) | 600 cd/㎡ |
| Brightness (Min) | 480 cd/㎡ |
| Contrast Ratio Static | 41.66736111 |
| HDR(High Dynamic Range) | Yes |
| Resolution | 5120 x 2880 |
| Response Time | 5ms(GTG) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Supported | Max 1B |
| Color Gamut (DCI Coverage) | 99% (Typ) |
| sRGB Coverage | 100% (Typ.) |
| Refresh Rate | Max 60Hz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows 10 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese, Turkish(Turkiye only) (features vary by language) |
| Far-Field Voice Interaction | Yes |
| Video Communication | Google Meet |
| Web Service | Microsoft 365 |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
| Wireless DeX | Yes |
| My Contents | Yes |
| Multi View | upto 2 videos |
| Smart Calibration | Basic/Professional for Pro Monitor |
| NFT | Nifty Gateway |
| Tap View | Yes |
| Remote Access | Yes |
| Wireless Display | Yes |
| Mini-Display Port | 1 EA |
| HDCP Version (Mini-DP) | 2.2 |
| USB Hub | 3 |
| USB Hub Version | 3 |
| Thunderbolt 3 | 1 EA |
| Thunderbolt 3 Charging Power (Port 1) | 90W |
| Version of Thunderbolt | 4 |
| HDCP Version (Thunderbolt) | 2.2 |
| Wireless LAN Built-in | Yes (WiFi5) |
| Bluetooth | Yes (BT4.2) |
| Speaker | Yes |
| Speaker Output | 5W x 2 |
| Adaptive Sound | Adaptive Sound+ |
| Factory Tunning | Yes |
| Color Mode | Entertain/Graphic/Eco/sRGB/BT.709/DCI-P3/Custom 1/Custom 2 |
| CMS(Color Management Software) | Smart Calibration |
| Factory Calibration Report | Yes |
| Front Color | SILVER |
| Rear Color | SILVER |
| Stand Color | Metal Silver |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120mm(±5.0mm) |
| Tilt | -2.0˚(±2.0˚)~15˚(±2.0˚) |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 182 W |
| Type | External Adaptor |
| Dimension | 611.4 x 364.1 x 27.1 |
| Weight | 7.4 kg |



