Anbieter: MSI e-Shop | Offiziell von MSI Deutschland
MSI Mini PC Cubi NUC AI+ 3MG-003EU
779,50 €1.219,00 €36% OFF
Beschreibung
Download Datenblatt,
| Operating Systems | Windows 11 Pro |
| CPU Number | Intel Core Ultra 7 processor 355 |
| CPU Clock | 2.3GHz |
| MKT Name | Cubi NUC AI+ 3MG |
| CPU Cores | 8 |
| MKT Spec | Cubi NUC AI+ 3MG-003EU |
| TDP | 25W |
| Color | ID1/Black-Black-Black |
| Cache | 12 MB Intel® Smart Cache |
| SKU Number | N/A |
| Threads | 8 |
| Chipsets | Soc |
| Memory Size | 16GB(16GB*1) |
| Max Turbo Frequency | up to 4.70 GHz |
| Memory Type | DDR5 SDRAM |
| CPU Cooler | Air cooling |
| Memory Speed | 2800(5600)MHz |
| Platform TOPS | Up to 100 TOPS |
| Module Type | SO-DIMM |
| NPU TOPS | Up to 50 TOPS |
| Memory Slot(Total) | 2 |
| Memory Slot(Free) | 1 |
| Max Capacity | Max 128GB |
| Arbeitsspeicher | Memory Size 16GB(16GB*1) Memory Type DDR5 SDRAM Module Type SO-DIMM Memory Slot(Total) 2 Memory Slot(Free) 1 Max Capacity Max 32GB |
| SSD Interface | PCIe GEN4x4 NVMe |
| Speicher | SSD Form Factor M.2 2280 M-KEY(1TB*1) SSD Size 1TB M.2 slots(Total) 1 M.2 slots(Free) 0 2.5" Drive Bays (Free) 0 3.5" Drive Bays(Free) 0 |
| SSD Form Factor | M.2 2280 M-KEY |
| SSD Config | 1TB*1 |
| SSD Size | 1TB |
| WLAN Version | Wi-Fi 7+BT |
| BT Version | 5.4 |
| WLAN | FOXCONN/MT7925B22M |
| USB 2.0 Type A | 1 |
| M.2 slots(Total) | 1 |
| M.2 slots(Free) | 0 |
| 2.5" Drive Bays (Free) | 0 |
| 3.5" Drive Bays(Free) | 0 |
| USB 3.2 Gen 2 (10G) Type C | 1 |
| USB 3.2 Gen 2 (10G) Type A | 1 |
| Thunderbolt (R) | 2x (Thunderbolt 4) |
| RJ45 | 2 |
| HDMI out | 2x (HDMI v2.1 Support up to 4K@60Hz) |
| Power | 120W, ADAPTOR |
| Lock type | Kensington Lock |
| VESA size | 100 x 100 mm |
| Warranty | 36months |
| Product Dimension (WxDxH) (mm) | 119.6 x 115.2 x 37.5 |
| Product Dimension (WxDxH) (inch) | 4.71 x 4.54 x 1.48 |
| Inside Carton Dimension (WxDxH) (mm) | 205 x 220 x 94 |
| Inside Carton Dimension (WxDxH) (inch) | 8.07 x 8.66 x 3.7 |
| Outer Carton Dimension Standard (WxDxH) (mm) | 221 x 506 x 469 |
| Outer Carton Dimension Standard (WxDxH) (inch) | 8.7 x 19.92 x 18.46 |
| Weight (Net kg) | 0.50 |
| Net Weight (lbs) | 1.1 |
| Weight (Gross kg) | 1.45 |
| Gross Weight (lbs) | 3.2 |
| Liter | 0.7L |
| Pint | 0.7L |
| Regulatory Compliance | BSMI, CB/CE, CEC, ERP lot 3, Energy Star, Epeat Sliver, FCC(Class B), RCM(C-Tick), RH, UL(CUL), VCCI |
| AC Adaptor | 1 |
| Power Cord | 2 |
| Quick Guide | 2 |
| Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
| Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
| VESA Mount kit | 1 |
| EAN | 4711377431224 |
| Part No | 9S6-B21111-003 |
| Model | B211 |
| Copilot Button | 1 |
| TPM module | dTPM |
| Chassis Lock | Kensington Lock |



