Anbieter: Microsoft
Microsoft Surface Pro 11 Copilot+PC - 13.0" Touch / Ultra 7 / 16GB / 512GB SSD / Win 11 Pro + Microsoft Surface Laptop 13 - 13" Touch / X Plus (8 Core) / 16GB / 256GB SSD / Win 11 Pro - Bundle Offer
1.089,04 €1.854,56 €41% OFF
Beschreibung
| Brand | Microsoft | ||||||||||||||||||||||||||||||||||||||||
| Model | Microsoft Surface Pro 11 | ||||||||||||||||||||||||||||||||||||||||
| Processor | Intel® Core™ Ultra 7 processor | ||||||||||||||||||||||||||||||||||||||||
| NPU | Intel® AI Boost with 48 TOPS | ||||||||||||||||||||||||||||||||||||||||
| Memory Installed | 16GB RAM | ||||||||||||||||||||||||||||||||||||||||
| Storage | 512GB SSD | ||||||||||||||||||||||||||||||||||||||||
| Display | Touchscreen: 13 inch PixelSense™ Flow, 10-Point Multi-Touch, Aspect ratio: 3:2, Contrast ratio: 1M:1, Dynamic Refresh Rate up to 120Hz | ||||||||||||||||||||||||||||||||||||||||
| Resolution | 2880 × 1920 (267 PPI) | ||||||||||||||||||||||||||||||||||||||||
| Graphics | Intel® Arc™ Graphics | ||||||||||||||||||||||||||||||||||||||||
| Operating System | Microsoft Windows 11 Professional (Pre-Installed) | ||||||||||||||||||||||||||||||||||||||||
| Connectivity | Wi-Fi 7 | ||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Bluetooth Wireless 5.4 Technology | ||||||||||||||||||||||||||||||||||||||||
| Cameras | Quad HD front-facing Surface Studio Camera, 1440p Quad HD camera with ultra-wide field of view, Support for Windows Studio Effects with automatic framing, eye contact, portrait blur and background blur, 10 MP Ultra HD rear-facing camera, Windows Hello face authentication camera with Enhanced Sign-in Security | ||||||||||||||||||||||||||||||||||||||||
| Audio | Dual Studio Mics with voice focus, 2W stereo with Dolby Atmos®, Support for Bluetooth® LE Audio | ||||||||||||||||||||||||||||||||||||||||
| Ports and Charging | 2 X USB-C® with USB4®/Thunderbolt™ 4 ports with support for: (Charging, Data transfer, DisplayPort 2.1 with support for up to 2 x 4K monitors, Surface Thunderbolt™ 4 Dock and other accessories) Supports fast charging with minimum 60W charger via Surface Connect or USB-C® Surface Connect port, Surface Pro Keyboard port |
||||||||||||||||||||||||||||||||||||||||
| Sensors | Ambient color sensor, Accelerometer, Gyroscope, Magnetometer, NFC | ||||||||||||||||||||||||||||||||||||||||
| Keyboard Compatibility | Surface Pro Flex Keyboard, Surface Pro Keyboard with pen storage, Surface Pro Signature Keyboard, Surface Pro Keyboard, Surface Pro X Signature Keyboard, Surface Pro X Keyboard | ||||||||||||||||||||||||||||||||||||||||
| Kickstand | Kickstand with 165 degrees full friction hinge | ||||||||||||||||||||||||||||||||||||||||
| Security | Enterprise grade security with TPM 2.0 chip and BitLocker support, Windows 11 Secured-core PC, Microsoft Pluton technology, Windows Hello face recognition with Enhanced Sign-in security, NFC authentication | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 287 x 209 x 9.3 mm | ||||||||||||||||||||||||||||||||||||||||
| Weight | 872 g | ||||||||||||||||||||||||||||||||||||||||
| Warranty | One Year | ||||||||||||||||||||||||||||||||||||||||
|



