Anbieter: HP
طابعة إتش بي كولر ليزر جيت إنتربرايز MFP M776dn، بسرعة 46 صفحة في الدقيقة، بدقة 1200 نقطة في البوصة، A3، يو إس بي، LAN، ليزر ملون
1.405,52 €2.573,38 €45% OFF
Beschreibung
| Brand | HP |
| Model | HP Color LaserJet Enterprise MFP M776dn |
| Functions | Print, Copy, Scan |
| Print Speed Black | Normal: Up to 46 ppm |
| Print Speed Color | Normal: Up to 46 ppm |
| First Page Out | Black: As Fast as 6.5 sec / Color: As Fast as 6.8 sec |
| Duty Cycle (Monthly, A4) | Up to 200,000 Pages |
| Recommended Monthly Page Volume | Up to 40,000 Pages |
| Print Technology | Laser |
| Print Quality Black | Up to 1200 x 1200 dpi |
| Print Quality Color | Up to 1200 x 1200 dpi |
| Print Resolution Technologies | HP ImageREt 4800, Enhanced (600 x 600 dpi), Fine Lines (1200 x 1200 dpi), Quickview (300 x 300 dpi), Pantone Calibrated |
| Print Languages | HP PCL 6, HP PCL 5 (HP PCL 5 driver available from the Web only), HP postscript level 3 emulation, native PDF printing (v 1.7), Apple AirPrint™, Google Cloud Print |
| Display | 22.8 cm (9.0 in) with 20.3 cm (8.0 in) Functional Touchscreen, 1024 x 768 LCD (color graphics), Smooth Gesture, Enabled Touchscreen |
| Processor Speed | 1.2 GHz |
| Automatic Paper Sensor | Yes |
| Replacement Cartridges | W2010A HP 659A Black LaserJet Toner Cartridge (16,000 Pages); W2011A HP 659A Cyan LaserJet Toner Cartridge (13,000 Pages); W2012A HP 659A Yellow LaserJet Toner Cartridge (13,000 Pages); W2013A HP 659A Magenta LaserJet Toner Cartridge (13,000 Pages); W2010X HP 659X Black LaserJet Toner Cartridge (34,000 Pages); W2011X HP 659X Cyan LaserJet Toner Cartridge (29,000 Pages); W2012X HP 659X Yellow LaserJet Toner Cartridge (29,000 Pages); W2013X HP 659X Magenta LaserJet Toner Cartridge (29,000 Pages); W2004A HP 660A Original LaserJet Imaging Drum (65,000 Pages, Universal for All 4 Colors) |
| Mobile Printing Capability | HP ePrint; Apple AirPrint™; Mopria™ Certified; Google Cloud Print™ |
| Connectivity | 1 Hi-Speed Device USB 2.0; 2 Hi-Speed USB 2.0 Rear Host Ports; 1 Walkup USB 2.0 Host Port; 1 Gigabit/Fast Ethernet 10/100/1000 Base-TX Network Port; 1 Hardware Integration Pocket 2nd Generation (HIP2) |
| Standard Memory | 3.0 GB |
| Maximum Memory | 5.0 GB |
| Internal Storage | Standard, 500 GB High-Performance SED Hard Disk (AES 256 hardware encryption or greater) |
| Paper Handling Input | 100 Sheet Multi-Purpose Tray; 1 x 550 Sheet Paper Tray |
| Paper Handling Output | 500 Sheet Output Tray |
| Maximum Output Capacity | Up to 500 Sheets |
| Duplex Printing | Automatic (Standard) |
| Media Sizes Supported | 100 Sheet Multipurpose Tray 1: A3, A4, A4-R, A5, A6, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS), B6 (JIS); Oficio 216 x 340, 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273); Postcard (JIS); Envelopes: B5, C5, C6, DL; 550 Sheet Input Tray 2: A3, A4, A4-R, A5, RA4, SRA4, B4 (JIS), B5 (JIS); Oficio 216 x 340, 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273) |
| Media Sizes, Custom | 100 Sheet Multipurpose Tray 1: 64 x 127 to 320 x 457.2 mm; 550 Sheet Input Tray 2: 148 x 148 to 297 x 431.8 mm |
| Media Types | Paper (Plain, Heavy, Extra Heavy, Glossy, Light, Recycle, Tough), Envelopes, Labels, Glossy Film, Cardstock, Transparencies |
| Media Weight, Supported | 100 Sheet Multipurpose Tray 1: 60 to 300 g/m²; 550 Sheet Input Tray 2: 60 to 256 g/m² |
| Media Weights, Supported ADF | 45 to 200 g/m² |
| Scanner Type | Flatbed, ADF |
| Scan File Format | Digital Send: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Scan to Easy Access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A |
| Scan Resolution | Up to 600 dpi |
| Scan Size (Flatbed) | 297 x 432 mm |
| Scan Size (ADF), Maximum | 297 x 864 mm |
| Scan Size (ADF), Minimum | 68 x 127 mm |
| Scan Speed (Normal, A4) | Up to 90 ppm (Black and White), Up to 90 ppm (Color) |
| Recommended Monthly Scan Volume | 5000 to 10,000 |
| Duplex ADF Scanning | Yes |
| Automatic Document Feeder Capacity | Standard, 200 Sheets |
| Digital Sending Standard Features | Scan to E-mail; Scan-to-Sharepoint; Save-to-Network Folder; Save-to-USB Drive; Send to SharePoint; Send to FTP; Send to Internet Fax; Local Address Book; SMTP over SSL; Blank Page Removal; Edge Erase; Auto Color Sense; Auto Crop To Content; Compact PDF |
| Scan Input Modes | Front Panel Applications: Copy; E-mail; Save to Network Folder; Save to USB; Save to Device Memory; Save to SharePoint; Open Extensibility Platform (OXP) Applications; HP Scan or User Application via TWAIN |
| Copy Speed | Black: Up to 46 cpm, Color: Up to 46 cpm |
| Copy Resolution (Black Text) | Up to 600 x 600 dpi |
| Copy Resolution (Color Text and Graphics) | Up to 600 x 600 dpi |
| Copy Reduce / Enlarge Settings | 25 to 400% |
| Copies, Maximum | Up to 9999 Copies |
| Copier Settings | Two-Sided Copying, Scalability, Image Adjustments (Darkness, Contrast, Background Cleanup, Sharpness), N-Up, N or Z-Ordering, Content Orientation, Collation, Booklet, Job Build, Edge-to-Edge, Job Storage, ID Copy, Book Copy, A-to-B Copy (Different Media Sizes) |
| Copier Scaling (ADF) | 25 to 200% |
| Faxing | No |
| Power | Input Voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) |
| Power Consumption | 900 Watts (Printing), 100 Watts (Ready), 0.8 Watts (Sleep), 0.8 Watts (HP Auto-Off/Auto On), 0.07 Watts (Auto-Off), 0.07 Watts (Off) |
| Acoustic Power Emissions (Ready) | 6.7 B(A) |
| Acoustic Pressure Emissions Bystander (Active, Printing) | 52 dB(A) |
| Dimensions (W x D x H) | 585 x 663 x 710 mm |
| Weight | 71.0 Kg |
| Warranty | One Year |



