Anbieter: Lenovo
عرض باقة - كمبيوتر مكتبي لينوفو ثينك سنتر M70t الجيل 5 - معالج i5-14500 / ذاكرة 16 جيجابايت / محرك أقراص صلبة NVMe M.2 SSD بسعة 512 جيجابايت / ويندوز 11 برو / + شاشة لينوفو ثينك فيجن E24-40 - حجم 23.8 بوصة FHD IPS
355,79 €675,40 €47% OFF
Beschreibung
| Brand | Lenovo |
| Model | Lenovo ThinkCentre M70t Gen 5 |
| Form Factor | Tower |
| Processor | Intel® Core™ i5-14500 P-Core 2.60GHz, E-Core 1.90GHz 24M Cache ((6 P-Cores + 8 E-Cores) 14-Cores, Up to P-Core 5.00GHz, E-Core 3.70GHz) Processor |
| Chipset | Intel® Q670 chipset |
| Memory Installed | 16GB DDR5 |
| Storage | 512GB (NVMe M.2 SSD) |
| Optical Drive | Slim DVD Rambo 9.0mm |
| Operating System | Microsoft Windows® 11 Professional (Pre-Installed) |
| Graphics | Intel® UHD Graphics 770 |
| Audio | High Definition (HD) Audio, Realtek® ALC623-CG codec, Single speaker, 2W x1 |
| Ethernet | Gigabit Ethernet, Intel® Ethernet Connection I219-LM, 1x RJ-45, supports Wake-on-LAN |
| I/O Ports |
Front Ports: 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with 15W charging, 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x headphone / microphone combo jack (3.5mm), 1x microphone (3.5mm) Rear Ports: 4x USB-A (Hi-Speed USB / USB 2.0), 1x HDMI® 2.1 TMDS, 1x DisplayPort™ 1.4a (HBR2, DSC), 1x Ethernet (RJ-45) |
| Keyboard | Lenovo Calliope Keyboard (USB connector), Black - Arabic/English |
| Mouse | Lenovo Calliope Mouse (USB connector), black |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Dimensions (W x D x H) | 145 x 296 x 346 mm |
| Weight | 6.0 Kg |
| Warranty | Three Years |
| Brand | Lenovo |
| Model | Lenovo ThinkVision E24-40 |
| Display Size | 23.8" |
| View Area | 527x296.5 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2745x0.2745 mm |
| Dot / Pixel Per Inch | 92 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 100Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | None |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
| Network Connectivity | None |
| Microphone | None |
| Speakers | 2Wx2 |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Operating System | Support Windows® 10, Windows 11 |
| Sync Technology | None |
| Special Features | Natural Low Blue Light |
| Power Consumption (Typical / Maximum) | 13W / 24W |
| Power Adapter | Integrated |
| Dimensions | 539.8 x 44.0 x 325.7 mm |
| Weight | 2.9 kg |
| Warranty | Three Years |



