Anbieter: LG
LG UltraWide FHD IPS Monitor - 34.0" IPS WFHD / 5ms / HDMI - Monitor
18.926,15 €28.752,87 €34% OFF
Beschreibung
| Brand | LG |
| Model | LG 34WP550-B UltraWide FHD IPS Monitor |
| Screen Size | 867 mm (34.0") |
| Pixel Pitch (mm) | 0.312 x 0.310 mm |
| Aspect Ratio | 21:9 |
| Panel Type | IPS (In-Plane Switching) |
| Brightness | 200 cd/m2 (Min)/250 cd/m2 (Typ) |
| Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) |
| Resolution | 2560 x 1080 |
| Response Time | 5ms (GtG at Faster) |
| Viewing Angle | 178° (R/L), 178° (U/D) |
| Color Depth (Number of Colors) | 16.7M |
| Color Gamut (Typ.) | sRGB 95% (CIE 1931) |
| Refresh Rate | 75 Hz |
| HDR 10 | Yes |
| HDR Effect | Yes |
| Flicker Safe | Yes |
| Reader Mode | Yes |
| Color Weakness | Yes |
| Super Resolution+ | Yes |
| AMD FreeSync™ | FreeSync |
| Black Stabilizer | Yes |
| Dynamic Action Sync | Yes |
| Crosshair | Yes |
| Auto Input Switch | Yes |
| Smart Energy Saving | Yes |
| Dual Controller | Yes |
| OnScreen Control (LG Screen Manager) | Yes |
| Display Position Adjustments | Tilt / Height |
| Wall Mountable | 100 x 100 mm |
| Interface | 2 HDMI, 1 Headphone Out |
| Power Type | External Power (Adapter) |
| Power Input | 100-240Vac, 50/60Hz |
| Power Consumption (Typ.) | 35W |
| Power Consumption (Max.) | 39W |
| Power Consumption (Energy Star) | 23W |
| Power Consumption (Sleep Mode) | Less Than 0.5W |
| Power Consumption (DC Off) | Less Than 0.3W |
| Dimensions (W x D x H) | 817 x 260 x 569 mm |
| Weight | 6.8 Kg |
| Warranty | One Year |



