Anbieter: LG
LG UltraGear Curved Gaming Monitor - 34" Curved WQHD / 5ms / HDMI / DisplayPort / 160Hz - Monitor
16.167,09 €28.752,87 €43% OFF
Beschreibung
| Brand | LG |
| Model | UltraGear Curved Gaming Monitor |
| Size [Inch] | 34" |
| Aspect Ratio | 21:9 |
| Panel Type | VA |
| Resolution | 3440 x 1440 |
| Pixel Pitch [mm] | 0.07725 x 0.23175 mm |
| Color Depth (Number of Colors) | 16.7M |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 300 cd/m² |
| Refresh Rate (Max.) [Hz] | 160 |
| Contrast Ratio (Typ.) | 125.0006944 |
| Response Time | 5ms (GtG at Faster) |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Gamut (Min.) | sRGB 90% (CIE1931) |
| Brightness (Min.) [cd/m²] | 240 cd/m² |
| Contrast Ratio (Min.) | 125.0006944 |
| HDMI | Yes (2ea) |
| DisplayPort | Yes (1ea) |
| Headphone out | 3-pole (Sound Only) |
| DP Version | 1.4 |
| HDR 10 | Yes |
| Flicker Safe | Yes |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Smart Energy Saving | Yes |
| Dynamic Action Sync | Yes |
| Crosshair | Yes |
| HDR Effect | Yes |
| Reader Mode | Yes |
| Motion Blur Reduction Tech. | Yes |
| Display Position Adjustments | Tilt/Height |
| Dimension (WxHxD) | 809 x 572.9 x 312mm |
| Weight | 7.9kg |



