Anbieter: LG
LG 27U411B-B 27" FHD (1920x1080) 144Hz 1Ms MBR 5Ms GTG IPS Monitor With Tilt Adjustment
59,05 €89,33 €33% OFF
Beschreibung
| Category | Specification | Details |
|---|---|---|
| INFO | Product name | PC Monitor |
| Year | Y26 | |
| POWER | Type | External Power(Adapter) |
| AC Input | 100~240V (50/60Hz) | |
| Power Consumption (Sleep Mode) | Less than 0.5W | |
| Power Consumption (DC Off) | Less than 0.3W | |
| DISPLAY | Size [Inch] | 27 |
| Size [cm] | 68.5 | |
| Resolution | 1920 x 1080 | |
| Panel Type | IPS | |
| Aspect Ratio | 16:9 | |
| Pixel Pitch [mm] | 0.3114 x 0.3114 | |
| Brightness (Min.) [cd/m²] | 200 | |
| Brightness (Typ.) [cd/m²] | 250 | |
| Color Gamut (Min.) | sRGB 95% (CIE1931) | |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) | |
| Color Depth (Number of Colors) | 16.7M | |
| Contrast Ratio (Min.) | 1050:1 | |
| Contrast Ratio (Typ.) | 1500:1 | |
| Response Time | 1ms MBR, 5ms (GtG at Faster) | |
| Refresh Rate (Max.) [Hz] | 144 | |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) | |
| FEATURES | HDR 10 | YES |
| HDR Effect | YES | |
| Flicker Safe | YES | |
| Reader Mode | YES | |
| Color Weakness | YES | |
| Super Resolution+ | YES | |
| AMD FreeSync™ | FreeSync | |
| Black Stabilizer | YES | |
| Dynamic Action Sync | YES | |
| Crosshair | YES | |
| FPS Counter | YES | |
| Auto Input Switch | YES | |
| Smart Energy Saving | YES | |
| Motion Blur Reduction Tech. | YES | |
| CONNECTIVITY | D-Sub | YES(1ea) |
| HDMI | YES(1ea) | |
| Headphone out | 3-pole (Sound Only) | |
| ACCESSORY | HDMI | YES |
| MECHANICAL | Display Position Adjustments | Tilt |
| Wall Mountable [mm] | 100 x 100 | |
| DIMENSIONS/WEIGHTS | Dimension with Stand (W x H x D) [mm] | 611.5 x 452.4 x 220 |
| Dimension without Stand (W x H x D) [mm] | 611.5 x 357.8 X 38.5 | |
| Dimension in Shiping (W x H x D) [mm] | 690 x 141 X 430 | |
| Weight with Stand [kg] | 3.9kg | |
| Weight without Stand [kg] | 3.0kg | |
| Weight in Shipping [kg] | 5.1kg |



