Anbieter: Lenovo
Lenovo Yoga Book 9 14IAH10 83KJ002DPH Laptop (Tidal Teal) | 2x 14" 2.8K WQXGA+ (2880x1800) OLED 120Hz Touch| Core Ultra 9 285H| 32GB RAM| 1TB SSD| Intel Arc| Win 11 Home|Office Home 2024+ 365 Basic+ Yoga Pen + Yoga Sleeve + A4Tech Keypad
1.139,84 €1.864,04 €38% OFF
Beschreibung
- Intel Core Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB
- 32GB Soldered LPDDR5x-8400
- 1TB SSD M.2 2242 PCIe 4.0x4 NVMe
- Integrated Intel Arc 140T GPU
- Windows 11 Home Single Language, English
- 3Y ADP - IPPREM (ESS), 3Y Premium Care -IPPREM (ESS)
Reimagining what a laptop can be, this bold device features two vibrant 14" OLED touch displays in ultra-sharp 2.8K resolution, offering unmatched flexibility for multitasking, creativity, and immersive workflows. With a high-performance Core Ultra 9 processor, Intel Arc graphics, 32GB of RAM, and a spacious 1TB SSD, it's built to handle demanding tasks with speed and fluidity. The dual-screen setup unlocks new levels of productivity—whether you’re writing, designing, presenting, or streaming. Bundled with a precision pen, stylish sleeve, and external numeric keypad, it’s a complete toolkit for modern creators and professionals on the move.
Specification:
| PERFORMANCE | |
| Processor | Intel® Core™ Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | Integrated Intel® Arc™ 140T GPU |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5x-8400 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (user-facing tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Camera | 5.0MP + IR with E-shutter |
| Microphone | 2x, Array |
| Battery | 88Wh |
| Power Adapter | 65W USB-C® Slim (Wall-mount) |
| DESIGN | |
| Display | 2x 14" 2.8K WQXGA+ (2880x1800) OLED 750nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 600, Glass, Touch, PureSight |
| Touchscreen | OGM, 10-point Multi-touch |
| Color Calibration | None |
| Keyboard | Backlit, English |
| Touchpad | No touchpad |
| Case Color | Tidal Teal |
| Surface Treatment | Stainless Magnesium (Die Casting + Painting) |
| Case Material | Stainless Magnesium |
| Pen | Lenovo® Yoga® Pen |
| Dimensions (WxDxH) | 315.09 x 209.5 x 15.5 mm (12.41 x 8.25 x 0.61 inches) |
| Weight | Starting at 1.219 kg (2.69 lbs) |
| Others | Vibration motor |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 3x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1, Always On |
| Docking | Various docking solutions are supported via Thunderbolt™. For more compatible docking solutions, please visit Docking for Yoga® Book 9 14IAH10 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Other Security |
|
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (11 test items) |



