Anbieter: Lenovo
Lenovo Yoga 9i 14IRP8 83B1003RPH 14" 2.8K OLED Multi-Touch | Core I7-1360P | 16GB RAM | 1TB SSD | Intel Iris Xe Graphics | Win11
988,82 €1.504,21 €34% OFF
Beschreibung
SPECIFICATIONS:
| Processor | Intel® Core™ i7-1360P, 12C (4P + 8E) / 16T, P-core 2.2 / 5.0GHz, E-core 1.6 / 3.7GHz, 18MB |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5-5200 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | 4 stereo speakers, 3W x2 (woofers on the side), 2W x2 (front-facing tweeters on hinge bar), optimized with Dolby® Atmos®, Smart Amplifier (AMP), audio by Bowers & Wilkins |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Microphone | 2x, Array |
| Battery | Integrated 75Wh |
| Max Battery Life | MobileMark® 2018@200nits: 10.5 hr Local video (1080p) playback@150nits: 14 hr |
| Power Adapter | 100W USB-C® Slim (3-pin) |
| DESIGN | |
| Display | 14" 2.8K (2880x1800) OLED 400nits Glossy, 100% DCI-P3, 90Hz, DisplayHDR™ 500, Dolby® Vision™, Eyesafe®, Glass, Touch |
| Touchscreen | 10-point Multi-touch |
| Keyboard | Backlit, English |
| Case Color | Storm Grey |
| Surface Treatment | Aluminium CNC (Top), Aluminium Stamping (Bottom) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Lenovo® Precision Pen 2 |
| Dimensions (WxDxH) | 318 x 230 x 15.25 mm (12.52 x 9.06 x 0.6 inches) |
| Weight | Starting at 1.4 kg (3.09 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Home & Student 2021 |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.1 |
| WWAN | None |
| NFC | None |
| Standard Ports |
|
| Monitor Cable | 1x USB-C® 3-in-1 Hub |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | Touch Style, in Keyboard Key |
| Other Security |
|
NOTE: Please add 2-3 days lead time of delivery for shipping



