Anbieter: Lenovo
Lenovo Yoga 7 14IRL8 82YL0039PH 14" WUXGA OLED Laptop (Tidal Teal) | 14” (1920x1200) | i7 1360P | 16GB RAM | 512GB SSD | Intel Iris Xe Graphics | Windows 11 Home | MS Office Home & Student 2021 | Yoga Sleeve
486,40 €922,37 €47% OFF
Beschreibung
SPECIFICATION
- PROCESSOR: Intel® Core™ i7-1360P
- DISPLAY: 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, DisplayHDR™ True Black 500, Dolby® Vision™, TÜV Low Blue Light, Glass, Touch
- MEMORY: 16GB Soldered LPDDR5-5200
- STORAGE: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
- GPU: Integrated Intel® Iris® Xe Graphics
- OS: Windows 11 Home
FULL PRODUCT SPECIFICATIONS
| PERFORMANCE | |
| Processor | Intel® Core™ i7-1360P, 12C (4P + 8E) / 16T, P-core up to 5.0GHz, E-core up to 3.7GHz, 18MB |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5-5200 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | microSD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby® Atmos®, Smart Amplifier (AMP) |
| Camera | FHD 1080p + IR with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 71Wh |
| Max Battery Life | WUXGA OLED models: MobileMark® 2018@200nits: 12.5 hr Local video (1080p) playback@150nits: 20.5 hr |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, DisplayHDR™ True Black 500, Dolby® Vision™, TÜV Low Blue Light, Glass, Touch |
| Touchscreen | OGM, 10-point Multi-touch |
| Color Calibration | None |
| Keyboard | Backlit, English |
| Case Color | Tidal Teal |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Lenovo® Digital Pen |
| Dimensions (WxDxH) | 317.87 x 222.50 x 16.49mm (12.51 x 8.76 x 0.65 inches) |
| Weight | Starting at 1.49 kg (3.28 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Home & Student 2021 |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.1 |
| WWAN | None |
| NFC | None |
| Standard Ports |
|
| Monitor Cable | None |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y ADP - IPPREM (ESS) (5PS0Z50062), 3Y Premium Care -IPPREM (ESS) (5WS0X58236) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |



