Anbieter: Lenovo
Lenovo ThinkVision T27i-30 Monitor - 27" FHD IPS / 4ms / 60Hz / HDMI 2.1/DisplayPort 1.4 /VGA/USB 3.2 Gen 1 / 3YW - Monitor
85,01 €157,85 €46% OFF
Beschreibung
| Brand | Lenovo |
| Model | Lenovo ThinkVision T27i-30 Monitor |
| Display Size | 27" |
| Touchscreen | None |
| Smart System | None |
| View Area | 597.9×336.3 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.3114x0.3114 mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz (Typical) / 75Hz (Max) |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Yes |
| Curvature | None |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | Modular Soundbar Support |
| USB Port | 4x USB 3.2 Gen 1 (1x BC) |
| Video Connector | 1x HDMI® 2.1 TMDS, 1x DP 1.2, 1x VGA |
| Network Connectivity | None |
| Operating System | Support Windows® 10, Windows 11 |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| Special Features |
|
| Dimensions | 611.9 x 50.0 x 362.5 mm |
| Weight | 4.9 kg |
| Warranty | Three Years |



