Anbieter: Lenovo
Lenovo ThinkVision E27-40 - 27" FHD IPS / 4ms / 100Hz / D-Sub / HDMI 1.4 / DisplayPort 1.2 / Speaker - Monitor
84,63 €138,01 €38% OFF
Beschreibung
| Brand | Lenovo |
| Model | Lenovo ThinkVision E27-40 |
| Display Size | 27" |
| View Area | 597.9x336.3 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.3114x0.3114 mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 100Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | None |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
| Network Connectivity | None |
| Microphone | None |
| Speakers | 2Wx2 |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.3 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Operating System | Support Windows® 10, Windows 11 |
| Sync Technology | None |
| Special Features | Natural Low Blue Light |
| Power Consumption (Typical / Maximum) | 16.3W / 34W |
| Power Adapter | Integrated |
| Dimensions | 613.1 x 40.4 x 366.4 mm |
| Weight | 4.0 kg |
| Warranty | Three Years |



