Anbieter: Lenovo
Lenovo ThinkCentre TIO 24 Gen 5 - 23.8" FHD / Touch / 4ms / HDMI 1.4 / DisplayPort 1.2 / USB3.2 / Camera / Speaker / Microphone - Monitor
154,76 €246,99 €37% OFF
Beschreibung
| Brand | Lenovo |
| Model | Lenovo ThinkCentre Tiny-In-One 24 Gen 5 |
| Color | Raven Black |
| Panel Size | 23.8-inch |
| Panel Type | In-Plane Switching |
| Active Area | 527.0 mm x 296.4 mm |
| Backlight Technology | WLED |
| Touchscreen | Touch |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Pixel Pitch | 0.275 mm x 0.275 mm |
| Dot/Pixel Per Inch (DPI/PPI) | 93 |
| Viewing Angle (H x V @ CR 10:1) | 178° / 178° |
| Response Time | 4ms (Extreme Mode), 6ms (Normal Mode) |
| Refresh Rate | 60Hz |
| Brightness (Typical) | 250 cd/m² |
| Contrast Ratio (Typical) | 1000:1 |
| Dynamic Contrast Ratio (Typical) | 3M:1 |
| Color Gamut (Coverage Ratio) | 99% sRGB |
| Color Support (Typical) | 16.7 Million |
| Color Depth | 8-Bit |
| Anti-Glare | Yes |
| Integrated Webcam | Yes (1080p, RGB) |
| Integrated Microphone | Yes |
| Integrated Speakers | Yes (2 x 3W) |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Tilt Angle (Front / Back) | -5° / 23.5° |
| Swivel Angle (Left / Right) | -45° / 45° |
| Pivot | -5° / 90° |
| Height Adjust Stand (Max. Range) | 155 mm |
| VESA Mount Capability | Yes (100 x 100 mm) |
| Interface | 1x USB 3.2 Gen 1 Type-A (USB Downstream), 1x USB 3.2 Gen 1 ( USB Upstream), 1x HDMI® 1.4, 1x DisplayPort™ 1.2 |
| Features | Natural Low Blue Light, Pen/Digitizer, KVM Switch |
| Operating System | Support |
| Power Consumption (Typ. / Max) | 14.0W / 34.0W |
| Power Consumption Sleep/Off Mode | 0.5W |
| Power Consumption Switch-Off Mode | 0.3W |
| Dimensions (W x D x H) | 207.6 x 539.6 x 539.8 mm |
| Weight | 6.3 Kg |
| Warranty | Three Years |



