Anbieter: Lenovo
Lenovo ThinkCentre TIO 24 Gen 5 - 23.8" FHD / Non-Touch / 4ms / 60Hz / HDMI 1.4 / DisplayPort 1.2 / USB3.2 / Camera / Speaker / Microphone - Monitor
112,79 €186,61 €39% OFF
Beschreibung
| Brand | Lenovo |
| Model | ThinkCentre Tiny-In-One 24 Gen 5 |
| Display Size | 23.8" |
| View Area | 527.0 x 296.4 mm (20.75 x 11.67 inches) |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.275 x 0.275 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | FHD 1080p |
| Microphone | Integrated Microphone |
| Speakers | 3Wx2 |
| Power Consumption (Typical / Maximum) | 14W / 34.0W |
| Power Adapter | 90W |
| Touchscreen | None |
| Smart System | None |
| USB Port | 1x USB 3.2 Gen 1, 1x USB-B 3.2 Gen 1 (USB upstream) |
| Video Connector | 1x DP 1.2, 1x HDMI® 1.4 |
| Network Connectivity | None |
| Operating System | Support Windows® 10, Windows 11 |
| Special Features |
|
| Sync Technology | None |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny Support |
| Dimensions | Head Only | 539.8 x 72.8 x 367.6 mm |
| Weight | 3.7 kg |
| Warranty | Three Years |



