Anbieter: Lenovo
Lenovo Legion Pro 7 16IAX10H 83F5008GPH Gaming Laptop (Eclipse Black) | 16" WQXGA (2560x1600) OLED 240Hz | Core Ultra 9 275HX | 64GB RAM | 1TB SSD|RTX 5080|Win 11 Home|MS Office Home 2024+Legion Gaming Backpack GB400+Ark Desk Series Electric Standing Desk
2.541,59 €3.830,96 €33% OFF
Beschreibung
- Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB
- 2x 32GB CSODIMM DDR5-6400
- 1TB SSD M.2 2242 PCIe 4.0x4 NVMe
- NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS
- Windows 11 Home Single Language, English
- 3Y ADP - IPPREM (ESS), 3Y Legion Ultimate Support -IPPREM (ESS)
Legion Pro 7 16IAX10H 83F5008GPH Gaming Laptop Includes*:
-
Ark Desk Series Electric Standing Desk
Specifications:
| PERFORMANCE | |
| Processor | Intel® Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS |
| Chipset | Intel® HM870 Chipset |
| Memory | 2x 32GB CSODIMM DDR5-6400 |
| Memory Slots | Two DDR5 CSODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-6400 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 2TB |
| Storage Slot | Two M.2 slots • One M.2 2280 PCIe® 5.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) |
| Camera | 5.0MP with E-shutter |
| Microphone | 2x, Array |
| Battery | 80Wh |
| Power Adapter | 400W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
| DESIGN | |
| Display | 16" WQXGA (2560x1600) OLED 500nits Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
| Touchscreen | None |
| Color Calibration | Factory Color Calibration |
| Keyboard | Per-key RGB Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Eclipse Black |
| Surface Treatment | Anodizing Sandblasting |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 inches) |
| Weight | Starting at 2.57 kg (5.67 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Home 2024 |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | Non-WWAN |
| Ethernet | 2.5GbE (RJ-45) |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y ADP - IPPREM (ESS), 3Y Legion Ultimate Support -IPPREM (ESS) |
| ACCESSORIES | |
| Bundled Accessories | 4 Switchable Keycaps |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|



