Anbieter: Lenovo
Lenovo Legion Pro 27UD-10 Monitor - 26.5" UHD / 0.03ms / Up to 240Hz / HDMI 2.1 / DP 1.4 / USB-C/USB-A / Raven Black / Open Box
366,78 €661,03 €44% OFF
Beschreibung
| Brand | Lenovo |
| Model | Lenovo Legion Pro 27UD-10 Monitor |
| Display Size | 26.5" |
| View Area | 590x332.9 mm |
| Panel | QD-OLED Penta Tandem |
| Aspect Ratio | 16:9 |
| Resolution | 3840x2160 |
| Pixel Pitch | 0.153x0.153 mm |
| Dot / Pixel Per Inch | 166 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.03 ms (G to G) |
| Color Support | 1.07 Billion |
| Refresh Rate | 240Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500000:1 |
| Color Gamut | 99% sRGB, 99% DCI-P3 |
| Screen Surface Treatment | None |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 55W / 130W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 1.3 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| Rear Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2 PD 3.1 up to 15W, DP 1.4 Alt Mode HBR3, USB Upstream), 3x USB-A (USB 5Gbps / USB 3.2 Gen 1, USB Downstream), 2 x HDMI® 2.1 FRL(Supports FRL 6Gbps, up to 3840 x 2160 240Hz), 1x DisplayPort™ 1.4 (HBR3) |
| Special Features |
|
| Operating System | Support Windows 10, Windows 11 |
| Dimensions | 763.0 x 150.0 x 486.0 mm |
| Weight | 9.5 kg |



