Anbieter: Lenovo
Lenovo IdeaPad Slim 5 14AKP10 83HX0025PH Laptop (Cosmic Blue) | 14" WUXGA (1920x1200) OLED | Ryzen AI 7 350 | 24GB RAM | 1TB SSD | AMD Radeon 860M Graphics | Windows 11 Home | MS Office Home 2024 + Lenovo B210 Backpack
455,10 €844,32 €46% OFF
Beschreibung
Lenovo IdeaPad Slim 5 14AKP10
The Lenovo IdeaPad Slim 5 14AKP10 is a sleek, lightweight 14-inch ultrabook powered by the new AMD Ryzen AI 7 350 processor, offering excellent performance for productivity. It features 24GB DDR5 RAM, a fast 1TB PCIe 4.0 SSD, and a stunning WUXGA OLED display with rich color accuracy. The laptop is equipped with modern connectivity options like USB-C, HDMI 2.1, Wi-Fi 7, and a microSD slot, making it ideal for professionals, students, and creators. With a sturdy aluminum build and integrated AI capabilities, it’s future-ready and designed for portability without sacrificing power.
Specification:
| PERFORMANCE | |
| Processor | AMD Ryzen™ AI 7 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) |
| AI PC Category | Copilot+ PC |
| NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS |
| Graphics | Integrated AMD Radeon™ 860M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 2x 12GB SO-DIMM DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 24GB DDR5-4800 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | microSD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Microphone | 2x, Array |
| Battery | 60Wh |
| Power Adapter | 65W USB-C® Slim (Wall-mount) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR™ True Black 500 |
| Touchscreen | None |
| Keyboard | Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Cosmic Blue |
| Surface Treatment | Anodizing Sandblasting |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 313.4 x 222 x 16.9 mm (12.34 x 8.74 x 0.67 inches) |
| Weight | Around 1.39 kg (3.06 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, English |
| Bundled Software | Office Home 2024 + Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care -IPMAIN (ESS) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Model Information | |
| Region | ASEAN |
| MODEL INFORMATION | |
| Model | 83HX0025PH |
| Machine Type | 83HX |
| Country/Region | Philippines |
| TopSeller | No |
| Announce Date | 2025-03-20 |
| End of Support | 2057-02-07 |



