Anbieter: Lenovo
Lenovo IdeaPad Slim 3 15AMN8 82XQ00P0PH Laptop (Arctic Grey) | 15.6" FHD (1920x1080) TN | Ryzen 3 7320U | 8GB RAM | 512GB SSD | AMD Radeon 610M Graphics | Windows 11 Home | MS Office Home 2024 + Lenovo B210 Backpack
200,26 €363,23 €44% OFF
Beschreibung
Specifications:
| Processor | AMD Ryzen™ 3 7320U (4C / 8T, 2.4 / 4.1GHz, 2MB L2 / 4MB L3) |
| Graphics | Integrated AMD Radeon™ 610M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 8GB Soldered LPDDR5-5500 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 8GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | One drive, up to 512GB M.2 2242 SSD |
| Storage Slot | One M.2 PCIe® 3.0 x2 slot |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.6" FHD (1920x1080) TN 250nits Anti-glare |
| Touchscreen | None |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Case Color | Arctic Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) |
| Weight | Starting at 1.62 kg (3.57 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Home 2024 |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care -IPENTRY (ESS) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |



