Anbieter: HP
HP ProOne 440 G9 AIO - i7 / 8GB / 512GB (NVMe M.2 SSD) / 23.8" FHD Non-Touch / Win 11 Pro / 1YW - Desktop
18.843,25 €28.752,87 €34% OFF
Beschreibung
| Brand | HP |
| Model | HP ProOne 440 G9 AIO PC |
| Form Factor | All-in-One |
| Processor | Intel® Core™ i7-14700T P-Core 1.30GHz E-Core 0.9GHz 33M Cache ((8P-Cores + 12 E-Cores) 20-Cores, Up to P-Core 5.20GHz) Processor |
| Chipset | Intel® Q670 |
| Memory Installed | 8GB DDR5 RAM |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Display | 23.8" Diagonal, FHD (1920 x 1080), IPS, Anti-Glare, WLED-Backlit, 250 nits, 72% NTSC |
| Graphics | Intel® UHD Graphics 770 |
| Operating System | Microsoft Windows® 11 Professional (OEM) |
| Internal Drive Bays | One 2.5" |
| Webcam | 5 MP Camera (pull-up) with Integrated Dual Array Digital Microphones |
| Wireless | Realtek Wi-Fi 6 RTL8852BE (2x2) and Bluetooth® 5.3 Wireless card |
| Ports | Side: 1x SuperSpeed USB Type-C 10Gbps Signaling Rate; 1x SuperSpeed USB Type-A 10Gbps Signaling Rate (Charging) Rear: 1x RJ-45; 1x HDMI 1.4; 2x SuperSpeed USB Type-A 5Gbps Signaling Rate (Charging); 2x SuperSpeed USB Type-A 10Gbps Signaling Rate (Charging); 1x DisplayPort 1.4a |
| Expansion Slots | 1 M.2 2230; 1 M.2 2280 |
| Keyboard | HP 125 Wired Keyboard |
| Power Supply | 120 W External Power Adapter, up to 88% Efficiency, Active PFC |
| Dimensions (W x D x H) | 539.3 x 225 x 379.4 mm |
| Weight | 7.77 kg |
| Remark | This Product is Upgraded from the Manufacturers Specification |
| Warranty | One Year |



