Anbieter: HP
HP ProOne 440 G9 AIO - i5 / 32GB / 250GB (NVMe M.2 SSD) / 23.8" FHD Touch / Win 11 Pro / 1YW / Black - Desktop
439,76 €713,07 €38% OFF
Beschreibung
| Brand | HP |
| Model | HP ProOne 440 G9 AIO PC |
| Form Factor | All-in-One |
| Processor Family | 12th Generation Intel® Core™ i5 Processor |
| Processor | Intel® Core™ i5-12500T P-Core 2.00GHz 18M Cache ((6 P-Cores + 0 E-Cores) 6-Cores, Up to P-Core 4.40GHz) Processor |
| Chipset | Intel® Q670 |
| Memory Installed | 32GB DDR4 RAM |
| Memory Slots | 2 SODIMM |
| Storage | 250GB PCIe® NVMe™ SSD |
| Operating System | Microsoft Windows® 11 Professional (OEM) |
| Display | 23.8" Diagonal, FHD (1920 x 1080), Touch, IPS, Anti-Glare, 250 nits, 72% NTSC |
| Graphics | Intel® UHD Graphics 770 |
| Internal Drive Bays | One 2.5" |
| Webcam | 5 MP Camera (pull-up) with Integrated Dual Array Digital Microphones |
| Ethernet | Integrated Intel® I219LM GbE LOM |
| Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
| Ports | 1x SuperSpeed USB Type-C® 10Gbps signaling rate; 1x SuperSpeed USB Type-A 10Gbps signaling rate (charging); 2x SuperSpeed USB Type-A 5Gbps signaling rate (charging); 2x SuperSpeed USB Type-A 10Gbps signaling rate (charging); 1x RJ-45; 1x HDMI 1.4; 1x DisplayPort™ 1.4a |
| Keyboard | HP 125 Wired Keyboard |
| Mouse | HP 125 Wired Mouse |
| Power Supply | 120 W External Power Adapter, up to 88% Efficiency, Active PFC |
| Dimensions (W x D x H) | 539.3 x 225 x 379.4 mm |
| Weight | 7.77 kg |
| Remark | This Product is Upgraded from Manufacturers Specification |
| Warranty | One Year |



