Anbieter: HP
HP P27 G5 - 27" LCD / 5ms / HDMI 1.4 /DisplayPort 1.2/VGA - Monitor
61,89 €100,35 €38% OFF
Beschreibung
| Brand | HP |
| Model | HP P27 G5 |
| Display Size | 27" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 0.672916667 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | No |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 8,000,000:1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 75 Hz |
| Variable Refresh Technology | No |
| Color Support | 16.7 Million Colors (6-Bit+FRC) |
| Color Gamut | 72% NTSC |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 23.54 x 13.23" / 59.79 x 33.60 cm |
| Pixels Per Inch (ppi) | 82 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Hardness Rating | 3H |
| Connectivity | 1x DisplayPort 1.2, 1x HDMI 1.4, 1x DE-15/DB-15 |
| HDCP Support | Yes |
| USB I/O | No |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | No |
| Power Consumption | Standby: 0.5 W, Typical: 25.0 W, Maximum: 35.0 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Adjustments | Tilt: 25° (-5 to 20°) |
| Mounting-Hole Pattern | 100 x 100 mm |
| Material of Construction | Plastic |
| Lock Slot | Yes |
| Dimensions | 612.1 x 365.8 x 58.4 mm |
| Weight | 4.43 kg |



