Anbieter: HP
HP Mono LaserJet Enterprise M507x - 43ppm / 1200dpi / A4 / USB / LAN / Wi-Fi - Printer
438,66 €675,69 €35% OFF
Beschreibung
| Brand | HP |
| Model | HP LaserJet Enterprise M507x |
| Functions | Only Print |
| Print Speed Black | Normal: Up to 43 ppm |
| First Page Out (Ready) | Black: As fast as 5.9 sec |
| Print Quality Black (Best) | Up to 1200 x 1200 dpi |
| Print Resolution Technologies | 300 dpi, 600 dpi, HP FastRes 1200, HP ProRes 1200 |
| Duty Cycle (Monthly, A4) | Up to 150,000 pages |
| Recommended Monthly Page Volume | 2,000 to 7,500 |
| Print Technology | Laser |
| Processor Speed | 1.2 GHz |
| Print Languages | HP PCL 6, HP postscript level 3 emulation, native PDF printing (v 1.7), Apple AirPrint™ |
| Display | 10.92 cm (4.3 in) Colour Graphics Display (CGD) with Touchscreen; Rotating (Adjustable Angle) |
| Mobile Printing Capability | HP ePrint; Apple AirPrint™; Mopria™ Certified; Google Cloud Print |
| Connectivity, Standard | 1 Hi-Speed Device USB 2.0; 2 Hi-Speed USB 2.0 Host; 1 Gigabit Ethernet; 1 Hardware Integration Pocket; 1 Wi-Fi direct 802.11b/g/n; 1 Bluetooth low energy |
| Minimum System Requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser, for additional OS hardware requirements |
| Compatible Operating Systems | Windows Client OS (32/64 bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver |
| Memory, Standard | 512 MB |
| Memory, Maximum | 1.5 GB MAX Memory, When Accessory DIMM is installed |
| Paper Handling Input, Standard | 100 Sheet Multipurpose Tray 1, 550 Sheet Input Tray 2, Automatic Duplex Printing |
| Paper Handling Output, Standard | 250-Sheet Output Bin |
| Maximum Output Capacity (Sheets) | Up to 250 Sheets |
| Duplex Printing | Automatic (Standard) |
| Media Sizes Supported | Tray 1: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340 mm), 16K, postcards (JIS single and double), envelopes (B5, C5, C6, DL); Tray 2: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), Oficio (216 x 340 mm), 16K, postcards (JIS double) |
| Media Sizes, Custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2: 105 x 148 to 215.9 x 355.6 mm |
| Media Types | Paper (Bond, Color, Plain, Preprinted, Prepunched, Recycled, Rough); Envelopes; Labels; Cardstock; Transparencies; User-Defined |
| Media Weights, Supported | Tray 1: 60 to 199 g/m²; Tray 2, 3: 60 to 120 g/m² |
| Power | Input voltage: 220 V to 240 V nominal (+/-10%), 50 - 60Hz nominal (+/- 3Hz), 4 A |
| Power Consumption | 601 (Active Printing), 7.60 (Ready), 2.61 watts (Sleep), 0.06 watts (Auto-Off), 0.06 watts (Off), Auto Off/Wake on LAN 0.73 Watt |
| Replacement Cartridges | CF289A HP 89A Black Original LaserJet Toner Cartridge (5,000 pages);CF289X HP 89X High Yield Black Original LaserJet Toner Cartridge (10,000 pages);CF289Y HP 89Y Extra High Yield Black Original LaserJet Toner Cartridge (20,000 pages) |
| Dimensions (W x D x H) | 418 x 376 x 481 mm |
| Weight | 16.34 kg |



