Anbieter: HP
HP Mono LaserJet Enterprise Flow MFP M830z - 56ppm / 1200dpi / A3 / USB / LAN - Printer
4.096,29 €7.619,51 €46% OFF
Beschreibung
| Brand | HP |
| Model | HP LaserJet Enterprise Flow MFP M830z |
| Functions | Print, Copy, Scan, Fax |
| Print Speed Black | Up to 56 ppm |
| First Page Out (Ready) | Black: As fast as 9.5 sec |
| Duty Cycle (Monthly, A4) | Up to 300,000 pages |
| Recommended Monthly Page Volume | 15,000 to 50,000 |
| Print Quality Black | Normal: Up to 600 x 600 dpi, Best: Up to 1,200 x 1,200 dpi |
| Print Languages | HP PCL 6, HP PCL 5, HP postscript level 3 emulation, native PDF printing (v 1.4) |
| Display | 20.3 cm LCD Colour Graphics Display (CGD), SVGA |
| Processor Speed | 800 MHz |
| Replacement Cartridges | HP 25X Black LaserJet Toner Cartridge (40,000 pages yield) CF325X |
| Mobile Printing Capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Mobile Apps; Wireless Direct printing |
| Connectivity, Standard | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Foreign Interface; 1 Hardware Integration Pocket; 2 Internal USB Host |
| Minimum System Requirements | Windows 10, Windows 8, Windows 7 SP1+, Windows Vista, Windows Server 2012 (64-bit), Windows Server 2008, Windows Server 2008 R2 (64-bit), Windows Server 2003 (SP1+): CD-ROM/DVD drive or Internet connection, dedicated USB 1.1/2.0 or network connection, 200 MB available hard disk space (for OS compatible hardware system requirements see https://gamebildup.com |
| Compatible Operating Systems | Windows 10 (32-bit/64-bit), Windows 8 (32-bit/64-bit), Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit), Windows Server 2012 (64-bit), Windows Server 2008 (32-bit/64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2003 (SP1 or higher) (32-bit/64-bit); Mac OS X version 10.6.8, 10.7.5 Lion, 10.8 Mountain Lion; For the latest operating system support see: Air Print (https://gamebildup.com/kb/ht4356) |
| Memory, Maximum | 1.5 GB (system memory) |
| Duplex Printing | Automatic (Standard) |
| Media Sizes Supported | Tray 1: A3, A4, A5, RA3, B4, B5, postcards (JIS double), envelopes (DL, C5, B5); Tray 2/3: A3, A4, A5, B4, B5; High-capacity Input, tray 4/5: A4 only |
| Media Sizes, Custom | Tray 1: 98 x 191 to 312 x 470 mm; Tray 2/3: 148 x 210 to 297 x 431.8 mm; Tray 4, High-capacity Input, tray 4/5: 210 x 297 mm |
| Media Weight, Supported | Tray 1: 60 to 220 g/m²; Tray 2/3: 60 to 199 g/m²; High-capacity Input, tray 4/5: 60 to 199 g/m² |
| Scanner Type | Flatbed, ADF |
| Scan File Format | Digital Send: PDF, JPEG, TIFF, MTIFF,XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR),HTML (OCR), CSV (OCR); Scan to easy access USB: PDF, JPEG, TIFF,MTIFF, XPS, PDF/A, TEXT (OCR),Unicode TEXT (OCR), RTF (OCR),Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR) |
| Scan Resolution, Optical | Up to 600 dpi |
| Scan Size (ADF), Maximum | 297 x 432 mm |
| Scan Speed (Normal, A4) | Up to 70 ppm (black and white), up to 68 ppm (colour) |
| Scan Technology | Contact Image Scanner (CIS) |
| Automatic Document Feeder Capacity | Standard, 200 sheets |
| Digital Sending Standard Features | Scan to e-mail; Save-to-Network Folder; Scan to SharePoint; Save-to-USB drive; Send to FTP; Send to LAN Fax; Send to Internet Fax; Local Address Book; SMTP over SSL |
| Scan Input Modes | Front-panel scan, copy, fax, e-mail |
| Copy Speed (Black, Normal Quality, A4) | Up to 56 cpm |
| Copy Resolution (Black Text) | Up to 600 x 600 dpi |
| Copy Resolution (Color Text And Graphics) | Up to 600 x 600 dpi |
| Copy Reduce / Enlarge Settings | 25 to 400% |
| Copier Settings | Image adjustment (Darkness, Contrast, Background Cleanup, Sharpness); Reduce/Enlarge; Auto-Scaling; N-up; Multi-Feed Detection; Job Build; Auto-Size Detection; Edge-to-Edge; 2-sided ID Scan; Optimize Text/Picture; Book Mode; One-Pass Duplex; Change Size; Change Orientation |
| Fax | Yes |
| Power | Input Voltage: 220 to 240 VAC, 50/60 Hz, 5.5 A |
| Power Consumption | 1030 watts (printing), 60 watts (ready), 6.0 watts (sleep), 0.3 watts (off). Typical Electricity Consumption (TEC): 5.0 kWh/Week |
| Dimensions (W x D x H) | 1650 x 715 x 1100 mm |
| Weight | 155.9 kg |



