Anbieter: HP
HP Color LaserJet Enterprise Flow MFP M776zs - 46ppm / 1200dpi / A4 / USB / LAN / Wi-Fi / Color Laser - Printer
2.845,82 €4.375,78 €34% OFF
Beschreibung
| Brand | HP |
| Model | HP Color LaserJet Enterprise Flow MFP M776zs |
| Functions | Print, Copy, Scan, Fax |
| Print Speed Black | Normal: Up to 46 ppm |
| Print Speed Color | Normal: Up to 46 ppm |
| First Page Out | Black: As fast as 6.7 sec / Color: As fast as 7.1 sec |
| Duty Cycle (Monthly, A4) | Up to 200,000 pages |
| Recommended Monthly Page Volume | Up to 40,000 pages |
| Print Technology | Laser |
| Print Quality Black | Up to 1200 x 1200 dpi |
| Print Quality Color | Up to 1200 x 1200 dpi |
| Print Resolution Technologies | HP ImageREt 4800, Enhanced (600 x 600 dpi), Fine Lines (1200 x 1200 dpi), Quickview (300 x 300 dpi), Pantone Calibrated |
| Print Languages | HP PCL 6, HP PCL 5 (HP PCL 5 driver available from the Web only), HP postscript level 3 emulation, native PDF printing (v 1.7), Apple AirPrint™, Google Cloud Print |
| Display | 22.8 cm (9.0 in) with 20.3 cm (8.0 in) functional touchscreen, 1024x768 LCD (colour graphics), smooth gesture, enabled touchscreen |
| Processor Speed | 1.2 GHz |
| Automatic Paper Sensor | Yes |
| Replacement Cartridges | W2010A HP 659A Black LaserJet Toner Cartridge (16,000 pages); W2011A HP 659A Cyan LaserJet Toner Cartridge (13,000 pages); W2012A HP 659A Yellow LaserJet Toner Cartridge (13,000 pages); W2013A HP 659A Magenta LaserJet Toner Cartridge (13,000 pages); W2010X HP 659X Black LaserJet Toner Cartridge (34,000 pages); W2011X HP 659X Cyan LaserJet Toner Cartridge (29,000 pages); W2012X HP 659X Yellow LaserJet Toner Cartridge (29,000 pages); W2013X HP 659X Magenta LaserJet Toner Cartridge (29,000 pages); W2004A HP 660A Original LaserJet Imaging Drum (65,000 pages, universal for all 4 colours) |
| Mobile Printing Capability | HP ePrint; Apple AirPrint™; Mopria™ Certified; Google Cloud Print™ |
| Wireless Capability | Yes, built-in Embedded Wi-Fi with Dual band Wireless Station and Wi-Fi Direct functionality and BLE. Dual band Wireless Station functionality available with HP Jetdirect 2900nw Print Server J8031A; NFC functionality available with HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A |
| Connectivity | 1 Hi-Speed Device USB 2.0; 2 Hi-Speed USB 2.0 rear host ports; 1 walkup USB 2.0 host port; 1 Gigabit/Fast Ethernet 10/100/1000 Base-TX network port; 1 Hardware Integration Pocket 2nd generation (HIP2); Wireless 802.11n/BLE |
| Minimum System Requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. For additional OS hardware requirements see https://gamebildup.com |
| Standard Memory | 5.0 GB |
| Maximum Memory | 7.0 GB |
| Internal Storage | Standard, 500 GB High-Performance SED Hard Disk (AES 256 hardware encryption or greater) |
| Paper Handling Input | 100 sheet multi-purpose tray; 2 x 550 sheet paper trays; 2 x 550 sheet paper tray and stand |
| Paper Handling Output | 700 sheets: 500 sheet output tray and 200 sheet Inline 2 bin stapler/stacker (also includes convenience stapler) |
| Maximum Output Capacity | Up to 700 sheets |
| Duplex Printing | Automatic (Standard) |
| Media Sizes Supported | 100 sheet multipurpose Tray 1: A3, A4, A4-R, A5, A6, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS), B6 (JIS); Oficio 216 x 340, 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273); Postcard (JIS); Envelopes: B5, C5, C6, DL; 550 sheet input Tray 2: A3, A4, A4-R, A5, RA4, SRA4, B4 (JIS), B5 (JIS); Oficio 216 x 340, 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273); 2 x 550 tray and stand: A3, A4, A4-R, A5, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS); Oficio 216 x 340, 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273) |
| Media Sizes, Custom | 100 sheet multipurpose Tray 1: 64 x 127 to 320 x 457.2 mm; 550 sheet input Tray 2: 148 x 148 to 297 x 431.8 mm; 2 x 550 tray and stand: 148 x 148 to 320 x 457.2 mm |
| Media Types | Paper (plain, heavy, extra heavy, glossy, light, recycle, tough), envelopes, labels, glossy film, cardstock, transparencies |
| Media Weight, Supported | 100 sheet multipurpose Tray 1: 60 to 300 g/m²; 550 sheet input Tray 2: 60 to 256 g/m²; 2 x 550 tray and stand: 60 to 256 g/m² |
| Media Weights, Supported ADF | 45 to 200 g/m² |
| Scanner Type | Flatbed / ADF |
| Scan File Format | Digital Send: PDF, Hi-Compression PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR) |
| Scan Resolution | Up to 600 dpi |
| Scan Size (Flatbed) | 297 x 432 mm |
| Scan Size (ADF), Maximum | 297 x 864 mm |
| Scan Size (ADF), Minimum | 68 x 127 mm |
| Scan Speed (Normal, A4) | Up to 120 ppm (black and white); Up to 120 ppm (colour) |
| Recommended Monthly Scan Volume | 5000 to 12,000 |
| Duplex ADF Scanning | Yes |
| Automatic Document Feeder Capacity | Standard, 200 sheets |
| Digital Sending Standard Features | Scan to E-mail; Save-to-Network Folder; Save-to-USB drive; Send to SharePoint; Send to FTP; Send to Internet Fax; Local Address Book; SMTP over SSL; Blank Page Removal; Edge Erase; Auto Color Sense; Auto Crop To Content; Compact PDF; Auto Tonescale; Auto Orientation; Multi-Pick Detect; Auto Straighten; Auto Crop To Page; OCR |
| Scan Input Modes | Front panel applications: Copy; E-mail; Save to Network Folder; Save to USB; Save to Device Memory; Save to SharePoint; Open Extensibility Platform (OXP) applications; HP Scan or user application via TWAIN |
| Copy Speed | Black: Up to 46 cpm, Color: Up to 46 cpm |
| Copy Resolution (Black Text) | Up to 600 x 600 dpi |
| Copy Resolution (Color Text and Graphics) | Up to 600 x 600 dpi |
| Copy Reduce / Enlarge Settings | 25 to 400% |
| Copies, Maximum | Up to 9999 copies |
| Faxing | Yes |
| Fax Transmission Speed | 33.6 kbps |
| Fax Memory | Up to 500 pages |
| Fax Resolution Black (Best) | Up to 300 x 300 dpi |
| Fax Speed Dials, Maximum Number | Up to 1000 numbers |
| Power | 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) |
| Power Consumption | 900 watts (printing), 100 watts (ready), 0.8 watts (sleep), 0.8 watts (HP Auto-Off/Auto On), 0.07 watts (Auto-Off), 0.07 watts (Off) |
| Dimensions (W x D x H) | 1150 x 902 x 1155 mm |
| Weight | 126.79 kg |



