Anbieter: Synology
جهاز تخزين شبكي سينولوجي ديسك ستيشن DS425+، بأربع فتحات، بسعة تصل إلى 96 تيرابايت، وذاكرة وصول عشوائي تصل إلى 6 جيجابايت، ودعم يصل إلى 40 كاميرا
337,72 €517,55 €34% OFF
Beschreibung
| CPU | CPU Model | Intel Celeron J4125 |
| CPU Quantity | 1 | |
| CPU Cores | 4 | |
| CPU Threads | 4 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.0 (base) / 2.7 (turbo) GHz | |
| Hardware Encryption Engine | YES | |
| Memory | System Memory | 2 GB DDR4 non-ECC |
| Total Memory Slots | 1 | |
| Maximum Memory Capacity | 6 GB (2 GB + 4 GB) | |
| Notes | Synology may revise pre-installed memory module specifications in response to component lifecycle and supply conditions. All revised components undergo the same rigorous validation to ensure equivalent compatibility, stability, and performance. | |
| Please select Synology memory modules for optimum compatibility and reliability. Synology will not provide complete product warranty or technical support if non-Synology memory modules are used for memory expansion. | ||
| Storage | Drive Bays | 4 × 3.5" SATA HDD or 2.5" SATA SSD |
| 2 × M.2 2280 NVMe SSD | ||
| Hot Swappable Drive* | Yes | |
| Notes | The hot swappable drive feature is not supported by M.2 SSD slots. | |
| Synology only guarantees full functionality, reliability, and performance for compatible drives. Please consult our compatibility list before purchasing hard drives. For more details, please refer to this article. | ||
| SSD cache can be enabled with select compatible SSD. See the compatibility list for model-specific support and details. SSDs are sold separately. | ||
| External Ports | RJ-45 1GbE LAN Port | 1 |
| RJ-45 2.5GbE LAN Port | 1 | |
| USB 3.2 Gen 1 Port | 2 | |
| Notes | This device's 1GbE LAN ports have a maximum transmission unit (MTU) size of 1,500 bytes. | |
| Appearance | Size (Height × Width × Depth) | 166 mm × 199 mm × 223 mm |
| Weight | 2.18 kg | |
| Others | System Fan | 92 mm × 92 mm × 2 pcs |
| Fan Speed Mode | Full-Speed Mode | |
| Cool Mode | ||
| Quiet Mode | ||
| Brightness Adjustable Front LED Indicators | Yes | |
| Power Recovery | Yes | |
| Noise Level | 21.6 dB(A) | |
| Scheduled Power On / Off | Yes | |
| Wake on LAN / WAN | Yes | |
| Power Supply Unit / Adapter | 90 watts | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 28.25 watts (Access) | |
| 6.10 watts (HDD Hibernation) | ||
| British Thermal Unit | 96.33 BTU/hr (Access) | |
| 20.79 BTU/hr (HDD Hibernation) | ||
| Notes | For more information on how power consumption is measured, refer to this article. | |
| Noise testing was conducted with the Synology system fully installed with Synology SATA SSDs and in an idle state. Two G.R.A.S. type 40AE microphones were placed at a 1 m distance from the front and rear of the device. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8%. | ||
| Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | |
| Certification | FCC | |
| CE | ||
| BSMI | ||
| VCCI | ||
| RCM | ||
| UKCA | ||
| EAC | ||
| CCC | ||
| KC | ||
| BIS | ||
| Warranty | 3-year warranty | |



