Anbieter: Dell
Dell SE2425H 23.8" FHD (1920x1080) 75Hz 5ms GTG VA Monitor
48,56 €92,17 €47% OFF
Beschreibung
Improved eye comfort
Enjoy visual well-being with ComfortView Plus, engineered to minimise harmful blue light exposure without sacrificing colour accuracy. Coupled with a 75Hz refresh rate, this monitor delivers a TÜV Rheinland 3-star certified viewing experience. With software-enabled low blue light technology versus built-in ComfortView Plus.| Tech Specs | |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 24" (60.96 cm) |
| Viewable Screen Size | 23.8" (60.45 cm) |
| Screen Mode | Full HD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 5 ms |
| Response Time Details | 8ms GTG |
| 5ms GTG (Fast) | |
| Aspect Ratio | 16:09 |
| Pixel Pitch | 0.2745 mm x 0.2745 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Panel Mount |
| Backlight Technology | Edge LED |
| HDCP Supported | Yes |
| Tilt Angle | -5° to 21° |
| Features | Eye Comfort Technology |
| Anti-glare | |
| Narrow Bezel | |
| Security Lock | |
| Mercury-free | |
| Cable Lock Slot | |
| Arsenic-free Glass | |
| Stand Adjustments | Tilt |
| Stand Included | Yes |
| Glass Hardness | 3H |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 3,000:1 |
| Brightness | 250 cd/m2 (typical) |
| Color Gamut | 83% NTSC (CIE 1976) |
| 72% NTSC (CIE 1931) | |
| Maximum Preset Resolution | 1920 x 1080 at 75Hz |
| Pixel Per Inch (PPI) | 93 |
| Interfaces/Ports | |
| Connectivity | One HDMI (HDCP 1.4) (supports up to FHD 1920 x 1080 75Hz as per specified in HDMI 1.4) |
| One VGA connector | |
| Audio Line Out | No |
| Environmental Conditions | |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Non-operating Temperature Range | -4°F (-20°C) to 140°F (60°C) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 16400 ft (4998720 mm) |
| Maximum Non-operating Altitude | 40000 ft (12192000 mm) |
| Power Description | |
| Operating Power Consumption | 14.30 W |
| Standby Power Consumption | 300 mW |
| Off-Mode Power Consumption | 300 mW |
| Frequency | 50 Hz |
| 60 Hz | |
| Maximum Power Consumption | 22 W |
| Voltage Current | 700 mAh |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height | 331.61 mm |
| Width | 552.64 mm |
| Depth | 49.26 mm |
| Height with Stand | 420.26 mm |
| Width with Stand | 552.64 mm |
| Depth with Stand | 178.81 mm |
| Weight (Approximate) | 2.80 kg |
| Weight with Stand (Approximate) | 3.46 kg |



