Anbieter: Dell
Dell P2422HE - 23.8" IPS LED / 8 ms / HDMI / DisplayPort / LAN / USB-C - Monitor
71,13 €138,01 €48% OFF
Beschreibung
| Brand | Dell |
| Model | Dell P2422HE |
| Display Type | LED-Backlit LCD Monitor / TFT Active Matrix |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Backlight Technology | WLED |
| Panel Type | In-Plane Switching (IPS) Technology |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 dpi at 60 Hz |
| Pixel Per Inch | 93 |
| Pixel Pitch | 0.2745 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 Million Colors |
| Response Time | 8 ms (Grey-to-Grey Normal); 5 ms (Grey-to-Grey Fast) |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Screen Coating | Anti-Glare |
| Display Position Adjustments | Height, Pivot (Rotation), Swivel, Tilt |
| Tilt | -5°/+21° |
| Swivel Angle | -45°to 45° |
| Rotation Angle | -90°/+90° |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Connectivity | DisplayPort (DisplayPort 1.2 Mode, HDCP 1.4), DisplayPort Output (MST), HDMI (HDCP 1.4), USB-C 3.1 Gen 1 Upstream/DisplayPort 1.2 with Power Delivery (Power Up to 65W), 4 x USB 3.2 Gen 1 Downstream, Network (RJ-45) |
| Features | LED Edgelight System, 99% sRGB color gamut, Flicker Free Technology, Mercury Free, Arsenic-Free Glass, Dell ComfortView Plus |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 14.5 W |
| Power Consumption (Max) | 118 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Dimensions (W x D x H) | 538 x 180 x 497 mm |
| Weight | 6.0 Kg |
| Warranty | Three Years |



