Anbieter: Dahua
Dahua DeepHub Pro Smart Interactive Whiteboard - 86" / 12GB / 64GB / Wi-Fi / USB / HDMI - Whiteboard
999,48 €1.641,79 €39% OFF
Beschreibung
| Brand | Dahua |
| Model | Dahua DeepHub Pro Smart Interactive Whiteboard |
| Screen Size | 86" |
| RAM | 12GB |
| Storage | 64GB |
| CPU | Quad-core A73 + Quad-core A53 |
| GPU | ARM Mali-G52 MP8 (8EE) |
| Resolution | 3840 x 2160@30 fps |
| Refresh Rate | 60Hz |
| Response Time | <10ms |
| Aspect Ratio | 16:9 |
| Static Contrast | 1200:1 |
| Viewing Angle | 178° x 178° |
| Backlight | DLED |
| Camera | 48MP |
| Brightness | 400 cd/m² |
| Polar Pattern | Omnidirectional |
| Touch Technology Type | Infrared touch technology |
| WiFi | Dual-band 2.4 G/5 G; supports 802.11 a/b/g/n/ac wireless frequency range |
| Power Supply | 100–240 VAC, 50/60 Hz |
| Power Consumption | 400W |
| Standby Power Consumption | ≤ 0.5W |
| Ports | USB, HDMI, RJ-45, Wi-Fi |
| Operating System | Android 11.0 |
| Operating Temperature | 0 °C to +40 °C |
| Storage Temperature | –10 °C to +50 °C |
| Operating Humidity | 10%–90% |
| Storage Humidity | 10%–90% |
| Dimensions | 1,953.2mm x 1,232.7mm x 93.3mm |
| Weight | 67kg |



