Anbieter: ASUS
Asus Vivobook X1404VA-EB1418WSM Laptop (Quiet Blue) | 14" FHD (1920x1080) | Core 5-120U | 16GB RAM | 512GB SSD | Intel UHD Graphics | Win 11 Home | MS Office Home 2021 +MS 365 Basic +Asus AP4600 Backpack +Asus Marshmallow MD100 Wireless Mouse (Quiet Blue)
Beschreibung
ASUS Vivobook 14
Make every day your day
Turn everyday tasks into something special with Vivobook 14, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. ASUS Antimicrobial Guard Plus protects frequently-touched surfaces from harmful bacteria, safeguarding your health. Make all your days more enjoyable with Vivobook 14!
Power on tap
With Vivobook 14, you’re always ready to take on any everyday task, whether it’s work, play or entertainment. Whatever you need to achieve, there’s always plenty of computing power on tap with up to the 13th Gen Intel® Core™ processor, 16 GB of fast memory, 1 TB of speedy SSD storage and comprehensive range of wireless connectivity up to WiFi 6E8 allows you to load online content in the blink of an eye.
Charge with speed
Vivobook 14 supports fast charging which allows you to charge a low battery to 60% in as little as 49 minutes, so you can be up and running quicker than ever!
Clearly superior display
Vivobook 14 delivers beautifully clear visuals with its three-sided slim-bezel NanoEdge display. The wide viewing angles maintain great quality even for off-center viewing, and the TÜV Rheinland eye-care certification ensures low blue-light levels that reduce the risk of eye strain during long viewing sessions.A new perspective on laptop audio
Designed with help from the audio experts at Dirac, a professional audio solution provider, the audio system delivers the most immersive, clear, and balanced sound experience you’ve ever heard on a PC, laptop or tablet. You’ll hear a wider and deeper soundscape than you could imagine, unleashing the full audio potential of your laptop.Upgrade your audio experience
ASUS Audio Booster uses unique audio algorithms to boost audio volume up to 1.5x and take your audio experience to the next level.ASUS ErgoSense keyboard, comfortable typing experience
Your comfort is our highest priority. That’s why the ASUS ErgoSense keyboard has an incredibly satisfying feel, with the optimum key bounce and travel calculated with fine-tuned precision. Experience the ErgoSense keyboard and you’ll soon find yourself cruising effortlessly through your work.Optimal click ratio: Engineered to perfection
The feel of a keyboard depends on the crucial ratio between the peak force (also known as the actuation force) and the contact force. Peak force occurs when you press down on the key and reach the maximum force that the key’s underlying rubber dome can withstand without deflecting. Contact force occurs when the bottom of the key touches the circuit board to trigger an electronic signal, which in turn generates the action appropriate to the key. To achieve the most natural feel for a keyboard, ASUS keyboard experts have scientifically determined that the optimal ergonomic click ratio for a key is between 45-60%. These forces are precisely measured and tuned using the ASUS-designed rubber domes beneath the keys.Conference calls with more possibilities
Conference calls can be single-presenter or multi-presenter, gathered around a single laptop with voices coming from various directions. With the upgraded system enabled via the MyASUS app, it detects and optimizes audio from either one direction or from all directions — ensuring top conference call audio quality.Standout webcam effect – ASUS 3DNR
ASUS 3D Noise Reduction (3DNR) Technology significantly upgrades the webcam image clarity for clearer conference calls.Specification
| Marketing Name | ASUS Vivobook 14 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| LCD Cover Material | Plastic |
| LCD Cover Color | Quiet Blue |
| Top Case Material | Plastic |
| Top Case Color | Quiet Blue |
| Keyboard Color | Black |
| Bottom Case Material | Plastic |
| Bottom Case Color | Quiet Blue |
| Military Grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS Level | IPS-level Panel |
| Refresh Rate | 60Hz refresh rate |
| Brightness | 250nits |
| Color Gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 83% |
| Processor | Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Graphics |
| Expansion Slot (includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
| On-board Memory | 8GB DDR4 on board |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Total System Memory | DDR4 16GB |
| Disclaimer for Memory | *Dual-channel memory support requires at least one SO-DIMM module. |
| How to Upgrade Memory | Upgradable; Need to remove bottom/top case |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing Camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6 (802.11ax) (Dual band) 1×1 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard Type | Backlit Chiclet Keyboard |
| Touchpad | Precision touchpad support NumberPad |
| Fingerprint | N/A |
| I/O Ports | 1x USB 2.0 Type-A (up to 480Mbps) 1x USB 3.2 Gen 1 Type-C (up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice Control | N/A |
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimensions (W x H x D) | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79" x 8.42" x 0.70" ~ 0.70") |
| Weight (with Battery) | 1.40 kg (3.09 lbs) |
| Weight (without Battery) | 1.23 kg (2.71 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
| MyASUS Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Ecolabels & Compliances | EPEAT Silver RoHS REACH |
| Reparability Index (for France) | 9.3 |



