Anbieter: ASUS
Asus Vivobook S 14 Flip TN3402YA-LZ096WS Laptop (Quiet Blue) | 14 WUXGA | R5-7530U | 1TB SSD | 16GB RAM | AMD Radeon Graphics | Windows 11 Home | MS Office Home & Student 2021 | Asus BP1504 Casual Backpack
470,13 €709,50 €33% OFF
Beschreibung
SPECIFICATION
- PROCESSOR: AMD Ryzen™ 5 7530U Mobile Processor
- DISPLAY: 14-inch, WUXGA (1920 x 1200)
- MEMORY: DDR4 16GB
- STORAGE: 1TB PCIe® 4.0 NVMe™ M.2 SSD (2230)
- GPU: AMD Radeon™ Graphics
- OS: Windows 11 Home
- COLOR: Quiet Blue
ASUS Vivobook S 14 Flip
Wow the World with Pure Power
Get ready for great adventures with Vivobook S 14 Flip, the super-versatile convertible with a 360° hinge that gives you the freedom to work or play, your way. Enjoy the smooth performance of the AMD Ryzen™ 5 7530U Processor and fast SSD storage, also give your eyes a treat with its amazing 14-inch 2K NanoEdge touchscreen. It’s the perfect choice for smashing those daily tasks or chilling out in style, and with plenty of ports including a convenient USB 3.2 Gen 2 Type-C® port, it’s easy to connect to anything, anywhere. With a choice of on-trend Quiet Blue or Cool Silver finishes, make Vivobook S 14 Flip part of your world today!
Speedy performance
Vivobook S 14 Flip makes your everyday computing so much easier. With 16 GB of RAM, a 1 TB SSD storage and an ultrafast WiFi 6E connection, Vivobook S 14 Flip always make your daily work easy and convenient.Power up for productivity
Vivobook S 14 Flip is powered by an AMD Ryzen™ 5 7530U Processor that makes all your daily computing tasks easier. Whether you’re streaming, browsing, editing or video conferencing, it’s totally ready to make your life easier.Cool, quiet and fast!
For always-cool performance, Vivobook S 14 Flip uses upgraded 8 mm and 6 mm heat pipes, and an IceBlade fan that efficiently accelerates heat transfer. The 79-blade fan and impeller are made of a liquid-crystal polymer, making them lighter and thinner than ordinary fans. In addition, IceBlade fans use a fluid-dynamics bearing that’s quieter and has less vibration than an ordinary bearing!Expand your visual enjoyment
Give your eyes a treat with Vivobook S 14 Flip’s new 16:10 2K FHD NanoEdge touchscreen which covered with Corning Gorilla® Glass NBT™ for enhanced scratch resistance in everyday use and an expansive 85% screen-to-body ratio, everything just looks better. It’s also certified by TÜV Rheinland for its low blue-light levels, so your eyes are cared for even during the longest viewing sessions.On the go, non-stop
Enjoy uninterrupted on-the-go productivity with the long-lasting 50 Wh battery in Vivobook S 14 Flip. You can stay productive and entertained anytime, anywhere — and for longer!SPECIFICATION
| Marketing Name | ASUS Vivobook S 14 Flip |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home & Student 2021 |
| LCD cover-material | Aluminum |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 14.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| Backlit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 300nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Glossy display |
| T?V Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 85 % |
| Processor | AMD Ryzen™ 5 7530U Mobile Processor 2.0GHz (6-core/12-thread, 16MB cache, up to 4.5 GHz max boost) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 |
| On board memory | 8GB DDR4 on board |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Total System Memory | DDR4 16GB |
| Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
| Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 1080p FHD camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| ScreenPad? | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 31.32 x 22.76 x 1.89 ~ 1.89 cm (12.33" x 8.96" x 0.74" ~ 0.74") |
| Weight (with Battery) | 1.50 kg (3.31 lbs) |
| Weight (without Battery) | 1.40 kg (3.09 lbs) |
| Antivirus | McAfee® LiveSafe™ 30 days free trial |
| Security | McAfee® LiveSafe™ 30 days free trial McAfee® LiveSafe™ Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care QC fastcharge AI Noise Canceling Wi-Fi Rangeboost |



