Anbieter: ASUS
Asus Vivobook 14 X1405ZA-LY040WS Laptop (Indie Black) | 14” WUXGA (1920x1200) | i3 1215U | 8GB RAM | 512GB SSD | Intel Iris Xe Graphics | Windows 11 Home | Asus AP4600 Backpack
193,49 €354,71 €45% OFF
Beschreibung
SPECIFICATIONS:
- PROCESSOR: Intel® Core™ i3-1215U
- DISPLAY: 14", WUXGA (1920 x 1200) 16:10 aspect ratio
- MEMORY: 8GB DDR4 on board
- STORAGE: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- GPU: Intel Iris Xe Graphics
- OS: Windows 11 Home
Everything is smoother with the powerful ASUS Vivobook 14, the feature-packed laptop with a brilliant IPS1 display. And everything’s easier too, thanks to user-friendly features including a 180° lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic on or off. Your health is in safe hands with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, and the bigger touchpad is now more finger-friendly. Enjoy the smooth power of Vivobook 14!
Performance
Smooth power
Vivobook 14 helps you complete all your tasks faster than ever, whether it’s at work, at home, or out and about. The 13th Gen Intel® Core™ processors with 8 GB of fast memory, 512 GB of speedy SSD storage and WiFi 6E make everything effortless.Dynamic Performance
Easy one-click mode switching
To fully utilize the 13th Gen Intel® Core™ H-series processors, we created the amazing Dynamic Performance Mode to help maximize performance. Dynamic Performance mode lets you switch performance modes whenever you like. Just press FN+F to unleash 40 W of task-busting CPU power, boosting anything from light gaming to daily multitasking10. When you're on the go and need the best battery life, simply switch back to standard mode. You can choose the performance that best suits your needs — so you're always ready to take on anything. * 2.98x better performance is based on Cinebench R23 Multi Core benchmark.11Display
Explore a fresh new vision
Explore a fresh new visual experience with Vivobook 14 amazing three-sided NanoEdge display with a 16:10 aspect-ratio. It’s perfect for any task, whether it’s work, play or entertainment — let Vivobook 14 add brilliance to your life!ASUS Audio Booster
Upgrade your audio experience
ASUS Audio Booster uses unique audio algorithms to boost audio volume up to 1.5x and take your audio experience to the next level.SPECIFICATION
| Spec | X1405ZA-LY040WS |
| Color | 1K, Indie Black |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Processor | Intel®Core™ i3-1215U Processor 1.2 GHz (10M Cache, up to 4.4 GHz, 6 cores) |
| Graphics | Intel® UHD Graphics Intel Iris Xe Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| Display | 14.0-inch, WUXGA (1920 x 1200) 16:10 aspect rati o, IPS-level Panel, LED Backlit, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Anti -glare display, (Screen-to-body rati o)86% |
| Memory | *Dual-channel memory support requires at least one SO-DIMM module. |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Expansion Slots (includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 |
| I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x Headphone out 1x DC-in |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key-travel, Touchpad |
| Camera | 720p HD camera, With privacy shutt er |
| Audio | SonicMaster Built-in speaker Built-in array microphone with Cortana voice-recogniti on support |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Weight | 1.60 kg (3.53 lbs) |
| Dimensions (W x D x H) | 31.71 x 22.20 x 1.99 ~ 1.99 cm (12.48" x 8.74" x 0.78" ~ 0.78") |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| MyASUS Features | System diagnosis Batt ery health charging Fan Profile Splendid Functi on key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| ASUS Exclusive technology | ASUS Anti microbial Guard |
| Microsoft Office | Office Home and Student 2021 included |
| Military Grade | US MIL-STD 810H military-grade standard |
| Ecolabels & Compliances | Energy star 8.0 |
| Security | REACH BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) BIOS setup user password McAfee® Fingerprint sensor integrated with Touchpad |



