Anbieter: ASUS
Asus Vivobook 14 X1405VA-LY172WS Laptop (Indie Black) | 14” WUXGA (1920x1200) | i5 13500H | 8GB RAM | 512GB SSD | Intel Iris Xe Graphics | MS Office Home & Student 2021 | Asus AP4600 Backpack
336,17 €566,16 €40% OFF
Beschreibung
SPECIFICATIONS:
- PROCESSOR: Intel® Core™ i5-13500H
- DISPLAY: 14", WUXGA (1920 x 1200) 16:10 aspect ratio
- MEMORY: 8GB DDR4 on board
- STORAGE: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- GPU: Intel Iris Xe Graphics
- OS: Windows 11 Home
Everything is smoother with the powerful ASUS Vivobook 14, the feature-packed laptop with a brilliant IPS1 display. And everything’s easier too, thanks to user-friendly features including a 180° lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic on or off. Your health is in safe hands with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, and the bigger touchpad is now more finger-friendly. Enjoy the smooth power of Vivobook 14!
Performance
Smooth power
Vivobook 14 helps you complete all your tasks faster than ever, whether it’s at work, at home, or out and about. The 13th Gen Intel® Core™ processors with 8 GB of fast memory, 512 GB of speedy SSD storage and WiFi 6E make everything effortless.Dynamic Performance
Easy one-click mode switching
To fully utilize the 13th Gen Intel® Core™ H-series processors, we created the amazing Dynamic Performance Mode to help maximize performance. Dynamic Performance mode lets you switch performance modes whenever you like. Just press FN+F to unleash 40 W of task-busting CPU power, boosting anything from light gaming to daily multitasking10. When you're on the go and need the best battery life, simply switch back to standard mode. You can choose the performance that best suits your needs — so you're always ready to take on anything. * 2.98x better performance is based on Cinebench R23 Multi Core benchmark.11Display
Explore a fresh new vision
Explore a fresh new visual experience with Vivobook 14 amazing three-sided NanoEdge display with a 16:10 aspect-ratio. It’s perfect for any task, whether it’s work, play or entertainment — let Vivobook 14 add brilliance to your life!ASUS Audio Booster
Upgrade your audio experience
ASUS Audio Booster uses unique audio algorithms to boost audio volume up to 1.5x and take your audio experience to the next level.SPECIFICATION
| Marketing Name | ASUS Vivobook 14 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home & Student 2021 |
| LCD cover-material | Plastic |
| LCD cover-color | Indie Black |
| Top case-material | Plastic |
| Top case-color | Indie Black |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Indie Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| Backlit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 300nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| Screen-to-body ratio | 86 % |
| Processor | Intel® Core™ i5-13500H Processor 2.6 GHz (18MB Cache, up to 4.7 GHz, 12 cores, 16 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 |
| On board memory | 8GB DDR4 on board |
| Total System Memory | DDR4 8GB |
| Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Touchpad | Touchpad |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 31.71 x 22.20 x 1.99 ~ 1.99 cm (12.48" x 8.74" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.60 kg (3.53 lbs) |
| Weight (without Battery) | 1.41 kg (3.11 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee® 30 days free trial Fingerprint sensor integrated with Touchpad McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Reparability Index (for France) | 8.2 |



