Anbieter: ASUS
Asus ROG Zephyrus G14 GA402XI-NC036WS Gaming Laptop (Moonlight White) | 14" WQXGA Mini LED 165HZ | R9 7940HS | 32GB RAM | 1TB SSD | RTX 4070 | Win 11 Home | MS Office H & S 2021 | ROG Zephyrus G14 Sleeve | ROG Impact Gaming Mouse | Type-C Adapter
1.324,70 €1.986,72 €33% OFF
Beschreibung
SPECIFICATION
- PROCESSOR: AMD Ryzen™ 9 7940HS Mobile Processor
- DISPLAY: ROG Nebula HDR Display, 14-inch, QHD+ 16:10 (2560 x 1600, WQXGA), Mini LED, anti-glare display
- MEMORY: 16GB DDR5 on board, 16GB DDR5-4800 SO-DIMM
- STORAGE: 1TB PCIe® 4.0 NVMe™ M.2 SSD (2230)
- GPU: NVIDIA® GeForce RTX™ 4070 Laptop GPU
- OS: Windows 11 Home
- COLOR: Moonlight White
TECHNICAL SPECIFICATION
|
Spec |
GA402XI-NC036WS 90NR0DL5-M00210 |
| Operating System | Windows 11 Home |
| Processor | AMD Ryzen™ 9 7940HS Mobile Processor (8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost) |
| Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU, ROG Boost: 2030MHz* at 125W (1980MHz Boost Clock+50MHz OC, 100W+25W Dynamic Boost)* *The testing conditions were set in a laboratory environment with a controlled ambient temperature of 25±2°C. Results were obtained by testing with FurMark. Real world performance may vary., 8GB GDDR6 |
| Display | ROG Nebula HDR Display, 14-inch, QHD+ 16:10 (2560 x 1600, WQXGA), Mini LED, anti-glare display, DCI-P3:100%, Refresh Rate: 165Hz, Response Time:3ms, G-Sync, Pantone Validated, MUX Switch + NVIDIA® Advanced Optimus, Support Dolby Vision HDR :Yes |
| Memory | 16GB DDR5 on board, 16GB DDR5-4800 SO-DIMM, Max Capacity:32GB, Support dual channel memory |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| I/O Ports |
1x 3.5mm Combo Audio Jack 1x HDMI 2.1 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™, 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ 1x Type C USB 4 support DisplayPort™ / power delivery 1x card reader (microSD) (UHS-II) |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio |
Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in 3-microphone array, 4-speaker system with Smart Amplifier Technology |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal, TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| AURA SYNC | Yes |
| Weight | 1.72 Kg (3.79 lbs) |
| Dimensions (W x D x H) | 31.2 x 22.7 x 1.95 ~ 2.05 cm (12.28" x 8.94" x 0.77" ~ 0.81") |
| Microsoft Office | Office Home and Student |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security |
BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) McAfee® 30 days free trial |
| Included in the Box |
ROG Zephyrus G14 Sleeve (2022) ROG Impact Gaming Mouse, TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| Boost OC | TBD |
| MKT Name | ROG Zephyrus G14 |
| Sub Series | GA402 |
| Color Code | 7D |
| Color | Moonlight White Mini-LED version |



